Welcome to the DealBookAsia Dashboard
Your gateway to exclusive private equity and structured debt opportunities across emerging and developed markets — curated for institutional and accredited investors seeking high-growth potential and strategic diversification.
Request full information on any of the below investment opportunities or any inquiries.
Investment Opportunities
Open Actively Raising Review In Diligence Closed Fully Funded / Inactive
| ID No. | Type | Sector / Industry | Location | Investment Size | Target Returns | More Info | Status |
|---|---|---|---|---|---|---|---|
| DB024 | Acquisition / JV | Luxury Heritage Boutique Hotel | Sri Lanka | LKR 320-370Mn EV | TBD | View WhatsApp | Open |
| DB025 | Full Acquisition | Iconic Themed Restaurant & Bar (F&B) | Sri Lanka | LKR 250Mn (Negotiable) | TBD | View WhatsApp | Open |
| DB026 | Majority Acquisition | Listed Hospitality / Riverfront Hotel | Sri Lanka | USD 3.9M (70% Stake) | TBD | View WhatsApp | Open |
| DB027 | Strategic Investment | Enterprise ICT / Digital Transformation | Singapore, South Asia | USD 2.94M Equity Value | 25%-30% | View WhatsApp | Open |
| DB020 | Equity Divestiture | Licensed Travel & Tourism Platforms | Sri Lanka | TBD | 25% | View WhatsApp | Open |
| DB019 | Management Handover | Premium Alcohol & Wine Distribution Platform | Sri Lanka | TBD | 25% | View WhatsApp | Open |
| DB018 | Private Equity | Sustainable Manufacturing | Natural Rubber Products | Export Manufacturing | Sri Lanka | USD1.5M | 20% | View WhatsApp | Open |
| DB017 | Private Equity | Enterprise AI Operating System | Australia | AUD15M | 25%-30% | View WhatsApp | Open |
| DB016 | Equity Divestiture | Higher Education Platform | Sri Lanka | USD 7.5M | 20% | View WhatsApp | Open |
| DB015 | Private Equity | AgriTech – Precision Agriculture | Sri Lanka | USD1.0M | 25%-30% | View WhatsApp | Open |
| DB014 | Equity Divestiture | Integrated Speciality Coffee Business | Sri Lanka | USD1.5M (Negotiable) | 20%-25% | View WhatsApp | Open |
| DB010 | HealthCap Africa Fund | Healthcare/Fintech | African region | USD30M (Min:USD1M) | 30% | View WhatsApp | Open |
| DB009 | Venture Capital | EV Mobility/E4W | India | USD 8M | 25%-30% | View WhatsApp | Open |
| DB006 | Private Equity | E-mobility (E2W/E3W) | Sri Lanka | USD 5M | 20% / 5x | View WhatsApp | Open |
| DB004 | Equity Divestiture | Financial | Pacific Island | USD 50M | 15-20% / 2.5x | View WhatsApp | Open |
| DB003 | Private Equity | Cybersecurity | USA, India, Sri Lanka | USD 2.3M | 20% / 3.5x | View WhatsApp | Open |
| DB005 | Private Equity | Renewable Energy | Sri Lanka | USD 1.25M-3M | 22% | View WhatsApp | Review |
| DB002 | Private Equity | CloudTech | Sri Lanka, Singapore | USD 2M | 20% / 8x | View WhatsApp | Review |
| DB013 | Private Equity | FinTech | UAE, India | USD 3M | 30%+ | — | Closed |
| DB012 | Equity Divestiture | Hospitality/Luxury Beach Resort | Sri Lanka | USD15M (Negotiable) | 20%-25% | — | Closed |
| DB011 | Strategic Divestiture | Agri Business/Dairy | Sri Lanka | USD10M (Negotiable) | 17%-22% | — | Closed |
| DB008 | Private Equity | Technology (AIoT) | Australia, Singapore | AUD 1M | 25% / 8x | — | Closed |
| DB007 | Private Equity | Hospitality Fund One | Sri Lanka | LKR 2B / USD 6.67M | 22% | — | Closed |
| DB001 | Private Equity | SaaS FinTech | Sri Lanka, Bahrain | USD 666k / LKR 200M | 25% / 8x | — | Closed |
How It Works
1
Explore exclusive listings across emerging sectors including technology, financial services, renewables, and hospitality.
2
Every listing provides concise investment terms, geographic focus, and performance targets.
3
Initiate interest, request pitch decks, or engage directly with sponsors through our secure platform.
Why DealBookAsia?
DealBookAsia is purpose-built to simplify access to institutional-grade investment opportunities. With a clean interface and carefully curated deal flow, we remove friction and complexity — so you can focus on what matters most: identifying high-quality investments.
Our team provides direct support throughout the engagement process — from reviewing teasers and decks, to coordinating deeper due diligence with deal sponsors.
Disclaimer: Full investment details are accessible only to accredited investors. Verification may be required to proceed.
Request Full Information
To proceed, please complete the form below or email us with the Deal ID(s) you’re interested in. We’ll follow up with the next steps and secure access.